
| Pos. | Team | RC | Coach | Points | Matches | Avg. Pt. | W | D | L | TDF | TDA | TDD | Avg. TDF | Avg. TDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.  | Ratti Norvegici | SKA | Krampus | 92 | 47 | 1.957 | 29 | 5 | 13 | 86 | 48 | 38 | 1.830 | 1.021 |
| 2.  | Heavy Metalworkers | DWA | Drumgor | 90 | 42 | 2.143 | 28 | 6 | 8 | 59 | 29 | 30 | 1.405 | 0.690 |
| 3.  | Stonecrushaz | ORC | ketzerhimself | 78 | 42 | 1.857 | 24 | 6 | 12 | 68 | 41 | 27 | 1.619 | 0.976 |
| 4.  | Creeping Doom | DWA | ShivaX | 77 | 42 | 1.833 | 24 | 5 | 13 | 52 | 42 | 10 | 1.238 | 1.000 |
| 5.  | Street Fighters | HUM | ondoval | 74 | 47 | 1.574 | 20 | 14 | 13 | 65 | 53 | 12 | 1.383 | 1.128 |
| 6.  | Liverdrool FC | SKA | Rippys | 69 | 36 | 1.917 | 20 | 9 | 7 | 68 | 40 | 28 | 1.889 | 1.111 |
| 7.  | The Ragnarok Reaver's | CHA | TheMoodyOne | 68 | 40 | 1.700 | 20 | 8 | 12 | 49 | 38 | 11 | 1.225 | 0.950 |
| 8.  | Tree Shaggers | WOD | Rayvon | 64 | 35 | 1.829 | 20 | 4 | 11 | 75 | 55 | 20 | 2.143 | 1.571 |
| 9.  | Pan's Posse | WOD | Brudern | 62 | 35 | 1.771 | 19 | 5 | 11 | 94 | 57 | 37 | 2.686 | 1.629 |
| 10.  | In His Glorious Name | CHA | Alistairw | 61 | 34 | 1.794 | 17 | 10 | 7 | 47 | 36 | 11 | 1.382 | 1.059 |
| 11.  | The Stargazers | HUM | Lotheric | 59 | 47 | 1.255 | 17 | 8 | 22 | 62 | 72 | -10 | 1.319 | 1.532 |
| 12.  | The Noldorin Blades | WOD | yumi_cheeseman | 57 | 22 | 2.591 | 19 | 0 | 3 | 76 | 13 | 63 | 3.455 | 0.591 |
| 13.  | CarBB The Killers | HUM | Mossmac | 56 | 48 | 1.167 | 16 | 8 | 24 | 54 | 66 | -12 | 1.125 | 1.375 |
| 14.  | Blood Omen | DAR | ZeZeeg | 55 | 25 | 2.200 | 17 | 4 | 4 | 44 | 18 | 26 | 1.760 | 0.720 |
| 15.  | Blood Bay Blockers CaRBB | HUM | Blacksierra | 55 | 48 | 1.146 | 16 | 7 | 25 | 56 | 76 | -20 | 1.167 | 1.583 |
| 16.  | The Funkadelics | DAR | Uldreg | 53 | 29 | 1.828 | 16 | 5 | 8 | 56 | 31 | 25 | 1.931 | 1.069 |
| 17.  | Sundancer's Hug Squad | DAR | ackblom12 | 53 | 34 | 1.559 | 16 | 5 | 13 | 46 | 43 | 3 | 1.353 | 1.265 |
| 18.  | Boyz in Blue | ORC | KillerPeach | 52 | 29 | 1.793 | 15 | 7 | 7 | 34 | 23 | 11 | 1.172 | 0.793 |
| 19.  | RottenRats | SKA | Andreas | 51 | 26 | 1.962 | 16 | 3 | 7 | 51 | 33 | 18 | 1.962 | 1.269 |
| 20.  | Black Mountain Girders | DWA | MacSteady | 50 | 41 | 1.220 | 13 | 11 | 17 | 39 | 51 | -12 | 0.951 | 1.244 |
| 21.  | Lo Tek Looters | ORC | Loathian | 49 | 23 | 2.130 | 15 | 4 | 4 | 38 | 17 | 21 | 1.652 | 0.739 |
| 22.  | The Kebabs | DWA | kebabslayer | 49 | 19 | 2.579 | 16 | 1 | 2 | 32 | 11 | 21 | 1.684 | 0.579 |
| 23.  | BrainDoctors | ORC | Elfic | 48 | 25 | 1.920 | 15 | 3 | 7 | 40 | 24 | 16 | 1.600 | 0.960 |
| 24.  | Aydindril Avengers | WOD | Darken-Rahl | 48 | 30 | 1.600 | 15 | 3 | 12 | 50 | 35 | 15 | 1.667 | 1.167 |
| 25.  | Whiteskullz | CHA | HoloDante | 48 | 29 | 1.655 | 13 | 9 | 7 | 40 | 30 | 10 | 1.379 | 1.034 |
| 26.  | Beefeaters | CHA | redwolf95 | 47 | 24 | 1.958 | 14 | 5 | 5 | 31 | 16 | 15 | 1.292 | 0.667 |
| 27.  | CaRBB - The Kebabs | WOD | kebabslayer | 46 | 16 | 2.875 | 15 | 1 | 0 | 42 | 8 | 34 | 2.625 | 0.500 |
| 28.  | DwarvenGiants | DWA | DwarvenTitans | 46 | 34 | 1.353 | 12 | 10 | 12 | 34 | 39 | -5 | 1.000 | 1.147 |
| 29.  | The Red Crossers | ORC | ThoonHulk | 41 | 19 | 2.158 | 13 | 2 | 4 | 32 | 13 | 19 | 1.684 | 0.684 |
| 30.  | Gruff Riders | CHA | Farmer1919 | 41 | 23 | 1.783 | 13 | 2 | 8 | 27 | 22 | 5 | 1.174 | 0.957 |
| 31.  | CaRbb Heart of Midwarvian | DWA | Thsin | 40 | 23 | 1.739 | 11 | 7 | 5 | 26 | 15 | 11 | 1.130 | 0.652 |
| 32.  | New Orc Futbol Giants | ORC | thasmodius | 36 | 25 | 1.440 | 11 | 3 | 11 | 30 | 28 | 2 | 1.200 | 1.120 |
| 33.  | Tremblers | HUM | Kapitan | 36 | 25 | 1.440 | 10 | 6 | 9 | 36 | 35 | 1 | 1.440 | 1.400 |
| 34.  | The Inquisitorial Cowboys | HUM | Obtuse | 36 | 36 | 1.000 | 10 | 6 | 20 | 35 | 51 | -16 | 0.972 | 1.417 |
| 35.  | Wakatipu Warlords | DAR | JapeNZ | 35 | 29 | 1.207 | 10 | 5 | 14 | 45 | 42 | 3 | 1.552 | 1.448 |
| 36.  | Har Ganeth Bladerunners | DAR | Lowie | 35 | 28 | 1.250 | 10 | 5 | 13 | 42 | 42 | 0 | 1.500 | 1.500 |
| 37.  | Shadowstain Slaughterers | CHA | NinjaGammaMan | 35 | 30 | 1.167 | 9 | 8 | 13 | 25 | 40 | -15 | 0.833 | 1.333 |
| 38.  | The K.O.s | CHA | Frubeng | 33 | 18 | 1.833 | 10 | 3 | 5 | 24 | 16 | 8 | 1.333 | 0.889 |
| 39.  | Apple Tree Avengers | WOD | Dosss | 31 | 18 | 1.722 | 9 | 4 | 5 | 31 | 22 | 9 | 1.722 | 1.222 |
| 40.  | E.C.'s Plague Bearers | SKA | EastCoast | 31 | 25 | 1.240 | 9 | 4 | 12 | 36 | 41 | -5 | 1.440 | 1.640 |
| 41.  | Peaceful Pacifists | CHA | Zitrone | 29 | 23 | 1.261 | 8 | 5 | 10 | 26 | 28 | -2 | 1.130 | 1.217 |
| 42.  | Fang Fingers | LIZ | Alex1939 | 29 | 23 | 1.261 | 8 | 5 | 10 | 27 | 35 | -8 | 1.174 | 1.522 |
| 43.  | goalscorers | ORC | bloodyhell | 28 | 14 | 2.000 | 9 | 1 | 4 | 16 | 9 | 7 | 1.143 | 0.643 |
| 44.  | St Domingos | HUM | telfordirving | 28 | 25 | 1.120 | 8 | 4 | 13 | 31 | 36 | -5 | 1.240 | 1.440 |
| 45.  | Athel Loren Defenders | WOD | HoloDante | 27 | 10 | 2.700 | 9 | 0 | 1 | 33 | 9 | 24 | 3.300 | 0.900 |
| 46.  | Coolswamp Bogcrocs | LIZ | clownevil07 | 26 | 23 | 1.130 | 8 | 2 | 13 | 21 | 37 | -16 | 0.913 | 1.609 |
| 47.  | Da Bruisers | ORC | danbond | 26 | 39 | 0.667 | 7 | 5 | 27 | 23 | 84 | -61 | 0.590 | 2.154 |
| 48.  | Total Bloody Mess!! | DAR | Rippys | 25 | 10 | 2.500 | 8 | 1 | 1 | 23 | 8 | 15 | 2.300 | 0.800 |
| 49.  | 400lb Gorillas | ORC | bob152 | 25 | 14 | 1.786 | 7 | 4 | 3 | 21 | 14 | 7 | 1.500 | 1.000 |
| 50.  | Bellum Viridis | WOD | Horrigan | 24 | 16 | 1.500 | 7 | 3 | 6 | 28 | 22 | 6 | 1.750 | 1.375 |
| 51.  | Da Booza Boyz | ORC | Mr Axe | 24 | 18 | 1.333 | 7 | 3 | 8 | 17 | 21 | -4 | 0.944 | 1.167 |
| 52.  | After Dark | DAR | Megrim | 23 | 25 | 0.920 | 6 | 5 | 14 | 36 | 41 | -5 | 1.440 | 1.640 |
| 53.  | Orcs yet again | ORC | Furril | 23 | 20 | 1.150 | 6 | 5 | 9 | 14 | 24 | -10 | 0.700 | 1.200 |
| 54.  | Black Crag 'Eadkrushas | ORC | Khonner | 23 | 22 | 1.045 | 7 | 2 | 13 | 18 | 39 | -21 | 0.818 | 1.773 |
| 55.  | Turtle Power | LIZ | Zelithius | 22 | 15 | 1.467 | 7 | 1 | 7 | 18 | 17 | 1 | 1.200 | 1.133 |
| 56.  | Shadow Scramblers | SKA | Greyjoy | 21 | 16 | 1.313 | 6 | 3 | 7 | 23 | 23 | 0 | 1.438 | 1.438 |
| 57.  | MLOTKI | CHA | cegiel | 21 | 16 | 1.313 | 5 | 6 | 5 | 15 | 17 | -2 | 0.938 | 1.063 |
| 58.  | Shattered Horns | CHA | C4RoCKeT | 20 | 16 | 1.250 | 6 | 2 | 8 | 15 | 25 | -10 | 0.938 | 1.563 |
| 59.  | Bruchvald Jammers | HUM | Jon | 19 | 14 | 1.357 | 5 | 4 | 5 | 19 | 16 | 3 | 1.357 | 1.143 |
| 60.  | Cavorting with Delight | CHA | Obtuse | 19 | 11 | 1.727 | 6 | 1 | 4 | 13 | 11 | 2 | 1.182 | 1.000 |
| 61.  | AlmightyLordsOfDarkness | CHA | thegloater | 19 | 16 | 1.188 | 5 | 4 | 7 | 14 | 20 | -6 | 0.875 | 1.250 |
| 62.  | -LOST- | WOD | AlexM | 18 | 9 | 2.000 | 6 | 0 | 3 | 25 | 9 | 16 | 2.778 | 1.000 |
| 63.  | Hamelin Heralds | SKA | Gorgul | 18 | 10 | 1.800 | 5 | 3 | 2 | 18 | 10 | 8 | 1.800 | 1.000 |
| 64.  | The Twinblades | DAR | Brudern | 18 | 9 | 2.000 | 6 | 0 | 3 | 17 | 9 | 8 | 1.889 | 1.000 |
| 65.  | Pretty Pink Pansies | CHA | orabbi | 18 | 16 | 1.125 | 5 | 3 | 8 | 13 | 26 | -13 | 0.813 | 1.625 |
| 66.  | Nor'Eastern Brewmasters | DWA | EastCoast | 17 | 14 | 1.214 | 5 | 2 | 7 | 13 | 12 | 1 | 0.929 | 0.857 |
| 67.  | Disarray | CHA | McClane | 17 | 11 | 1.545 | 5 | 2 | 4 | 13 | 13 | 0 | 1.182 | 1.182 |
| 68.  | Biches Love us | DAR | fallen4rebirth | 17 | 17 | 1.000 | 5 | 2 | 10 | 16 | 24 | -8 | 0.941 | 1.412 |
| 69.  | Unholy Knights of Khorne | CHA | the_pied_piper | 17 | 19 | 0.895 | 4 | 5 | 10 | 10 | 21 | -11 | 0.526 | 1.105 |
| 70.  | Rump Pounder | DWA | Das Evil | 17 | 16 | 1.063 | 5 | 2 | 9 | 12 | 24 | -12 | 0.750 | 1.500 |
| 71.  | Grunk'z He'vy Boyz | ORC | Grunkzzz | 17 | 18 | 0.944 | 5 | 2 | 11 | 10 | 27 | -17 | 0.556 | 1.500 |
| 72.  | Da Draguns | ORC | Ansbach | 16 | 7 | 2.286 | 5 | 1 | 1 | 10 | 2 | 8 | 1.429 | 0.286 |
| 73.  | 13.5 Twisted Terrors | SKA | orabbi | 16 | 9 | 1.778 | 4 | 4 | 1 | 16 | 12 | 4 | 1.778 | 1.333 |
| 74.  | Littletoofs Waaaghband | ORC | godoChaos | 16 | 13 | 1.231 | 5 | 1 | 7 | 10 | 18 | -8 | 0.769 | 1.385 |
| 75.  | Helmsman Renegade's | CHA | Groney5 | 15 | 9 | 1.667 | 4 | 3 | 2 | 13 | 10 | 3 | 1.444 | 1.111 |
| 76.  | Sotec's Raiders | LIZ | Kirjava | 15 | 18 | 0.833 | 4 | 3 | 11 | 15 | 28 | -13 | 0.833 | 1.556 |
| 77.  | The Vanguard Villains | WOD | Shonkhor | 14 | 9 | 1.556 | 4 | 2 | 3 | 17 | 14 | 3 | 1.889 | 1.556 |
| 78.  | The Bone Gnawers | CHA | Khonner | 13 | 9 | 1.444 | 4 | 1 | 4 | 8 | 9 | -1 | 0.889 | 1.000 |
| 79.  | The Nine | ORC | yumi_cheeseman | 13 | 9 | 1.444 | 4 | 1 | 4 | 11 | 13 | -2 | 1.222 | 1.444 |
| 80.  | Morkheim Maraudaz | ORC | grayson1337 | 12 | 4 | 3.000 | 4 | 0 | 0 | 7 | 1 | 6 | 1.750 | 0.250 |
| 81.  | Queenstown Rovers | WOD | JapeNZ | 12 | 7 | 1.714 | 4 | 0 | 3 | 10 | 7 | 3 | 1.429 | 1.000 |
| 82.  | Lords of Ruin | DAR | Asphyxious | 12 | 9 | 1.333 | 4 | 0 | 5 | 9 | 11 | -2 | 1.000 | 1.222 |
| 83.  | Linestormers | SKA | D-Coy | 11 | 22 | 0.500 | 2 | 5 | 15 | 15 | 38 | -23 | 0.682 | 1.727 |
| 84.  | Taco Boyz | ORC | Knightsaber | 11 | 20 | 0.550 | 3 | 2 | 15 | 7 | 35 | -28 | 0.350 | 1.750 |
| 85.  | Mental Muppets | ORC | Sneak | 10 | 6 | 1.667 | 3 | 1 | 2 | 11 | 6 | 5 | 1.833 | 1.000 |
| 86.  | Blue Drakes | LIZ | Leaf | 10 | 5 | 2.000 | 3 | 1 | 1 | 9 | 4 | 5 | 1.800 | 0.800 |
| 87.  | Hannibulz Heroez | ORC | Ddraigus | 10 | 4 | 2.500 | 3 | 1 | 0 | 7 | 3 | 4 | 1.750 | 0.750 |
| 88.  | Oilers | DWA | DwarvenTitans | 10 | 5 | 2.000 | 3 | 1 | 1 | 7 | 4 | 3 | 1.400 | 0.800 |
| 89.  | Rodenticide | SKA | Jihad Joe | 10 | 6 | 1.667 | 3 | 1 | 2 | 6 | 3 | 3 | 1.000 | 0.500 |
| 90.  | Brute All Deluxe | ORC | hermanJnr. | 10 | 5 | 2.000 | 3 | 1 | 1 | 6 | 4 | 2 | 1.200 | 0.800 |
| 91.  | Scalpers of Sotek | LIZ | Steel*Faith | 10 | 6 | 1.667 | 3 | 1 | 2 | 5 | 5 | 0 | 0.833 | 0.833 |
| 92.  | Sisters of Khaine | DAR | Widow | 10 | 8 | 1.250 | 3 | 1 | 4 | 7 | 10 | -3 | 0.875 | 1.250 |
| 93.  | All Stars United | GOB | Vaenjin | 10 | 12 | 0.833 | 3 | 1 | 8 | 12 | 17 | -5 | 1.000 | 1.417 |
| 94.  | Puff The Magic Dragons | LIZ | King Gordy | 10 | 9 | 1.111 | 3 | 1 | 5 | 9 | 15 | -6 | 1.000 | 1.667 |
| 95.  | Xipe Topecs Reptiles | LIZ | SpaceC | 10 | 9 | 1.111 | 3 | 1 | 5 | 10 | 17 | -7 | 1.111 | 1.889 |
| 96.  | The Unnamables | HUM | LunchMoney | 10 | 9 | 1.111 | 3 | 1 | 5 | 8 | 15 | -7 | 0.889 | 1.667 |
| 97.  | Warpstone Cheese Eaters | SKA | Eldrath | 9 | 3 | 3.000 | 3 | 0 | 0 | 9 | 2 | 7 | 3.000 | 0.667 |
| 98.  | Udder Chaos! | CHA | ZeZeeg | 9 | 3 | 3.000 | 3 | 0 | 0 | 6 | 2 | 4 | 2.000 | 0.667 |
| 99.  | Essence Of Agony | LIZ | Hoyleyboy | 9 | 3 | 3.000 | 3 | 0 | 0 | 5 | 1 | 4 | 1.667 | 0.333 |
| 100.  | Four Feet of Fun | DWA | Wormster | 9 | 9 | 1.000 | 3 | 0 | 6 | 7 | 11 | -4 | 0.778 | 1.222 |
| 101.  | Night Hawk's | HUM | Dagger | 9 | 9 | 1.000 | 2 | 3 | 4 | 7 | 11 | -4 | 0.778 | 1.222 |
| 102.  | Rocking Mini Man | DWA | semuell | 9 | 16 | 0.563 | 2 | 3 | 11 | 5 | 26 | -21 | 0.313 | 1.625 |
| 103.  | Extremely Extreme | CHA | AlexM | 8 | 5 | 1.600 | 2 | 2 | 1 | 8 | 5 | 3 | 1.600 | 1.000 |
| 104.  | Da Fousand Sunz | ORC | Titler | 8 | 9 | 0.889 | 2 | 2 | 5 | 8 | 16 | -8 | 0.889 | 1.778 |
| 105.  | Harbingers of Mishap | DAR | Fverish Loser | 7 | 4 | 1.750 | 2 | 1 | 1 | 6 | 5 | 1 | 1.500 | 1.250 |
| 106.  | CaRBB WE LOVE TREES | WOD | Thsin | 7 | 5 | 1.400 | 2 | 1 | 2 | 6 | 5 | 1 | 1.200 | 1.000 |
| 107.  | Dai Shinigami | DAR | Kageryu | 7 | 9 | 0.778 | 2 | 1 | 6 | 9 | 13 | -4 | 1.000 | 1.444 |
| 108.  | Norfolk Nights | SKA | Wormster | 7 | 9 | 0.778 | 2 | 1 | 6 | 7 | 16 | -9 | 0.778 | 1.778 |
| 109.  | Bayou Bashers | LIZ | technorat | 6 | 3 | 2.000 | 2 | 0 | 1 | 4 | 3 | 1 | 1.333 | 1.000 |
| 110.  | Osaka Dragons | HUM | booncabal76 | 6 | 3 | 2.000 | 2 | 0 | 1 | 6 | 6 | 0 | 2.000 | 2.000 |
| 111.  | Slanesh Brood | CHA | Fallen4Rebirth | 6 | 5 | 1.200 | 2 | 0 | 3 | 5 | 5 | 0 | 1.000 | 1.000 |
| 112.  | Atomic Auckland | WOD | SpaceC | 6 | 5 | 1.200 | 2 | 0 | 3 | 5 | 5 | 0 | 1.000 | 1.000 |
| 113.  | When Gobs Fly! | GOB | yumi_cheeseman | 6 | 5 | 1.200 | 2 | 0 | 3 | 7 | 8 | -1 | 1.400 | 1.600 |
| 114.  | Resurrected Rodents | SKA | Alex1939 | 6 | 5 | 1.200 | 2 | 0 | 3 | 6 | 7 | -1 | 1.200 | 1.400 |
| 115.  | Malicanti | CHA | cegiel | 6 | 5 | 1.200 | 2 | 0 | 3 | 6 | 8 | -2 | 1.200 | 1.600 |
| 116.  | E.C.'s Cold Bloods | LIZ | EastCoast | 6 | 5 | 1.200 | 2 | 0 | 3 | 5 | 9 | -4 | 1.000 | 1.800 |
| 117.  | Malekith's Mincers | DAR | Wormster | 6 | 11 | 0.545 | 1 | 3 | 7 | 4 | 14 | -10 | 0.364 | 1.273 |
| 118.  | Diznay Slayers | CHA | Jace | 6 | 11 | 0.545 | 1 | 3 | 7 | 2 | 15 | -13 | 0.182 | 1.364 |
| 119.  | Glam Rock | DAR | orabbi | 5 | 7 | 0.714 | 1 | 2 | 4 | 9 | 12 | -3 | 1.286 | 1.714 |
| 120.  | Shosuro Technique | DAR | Megrim | 5 | 5 | 1.000 | 1 | 2 | 2 | 6 | 9 | -3 | 1.200 | 1.800 |
| 121.  | Careboars | ORC | joggy | 5 | 7 | 0.714 | 1 | 2 | 4 | 2 | 9 | -7 | 0.286 | 1.286 |
| 122.  | Verminous Horde | SKA | Kid_ego | 5 | 11 | 0.455 | 1 | 2 | 8 | 6 | 19 | -13 | 0.545 | 1.727 |
| 123.  | Lords of the Long Count | LIZ | Feverish Loser | 4 | 3 | 1.333 | 1 | 1 | 1 | 2 | 1 | 1 | 0.667 | 0.333 |
| 124.  | Titsnade zoo | DWA | Rayvon | 4 | 3 | 1.333 | 1 | 1 | 1 | 1 | 2 | -1 | 0.333 | 0.667 |
| 125.  | Fruits | SKA | Catfud | 4 | 5 | 0.800 | 1 | 1 | 3 | 4 | 7 | -3 | 0.800 | 1.400 |
| 126.  | The Voidgazers | CHA | Lotheric | 4 | 5 | 0.800 | 1 | 1 | 3 | 4 | 7 | -3 | 0.800 | 1.400 |
| 127.  | Kavear's Gremlins | GOB | Kavear | 4 | 6 | 0.667 | 1 | 1 | 4 | 2 | 8 | -6 | 0.333 | 1.333 |
| 128.  | Butch Bay Crocs | LIZ | ackblom12 | 4 | 6 | 0.667 | 1 | 1 | 4 | 4 | 14 | -10 | 0.667 | 2.333 |
| 129.  | Loons, Goons An' Shrooms! | GOB | Titler | 4 | 11 | 0.364 | 1 | 1 | 9 | 8 | 21 | -13 | 0.727 | 1.909 |
| 130.  | Worshippers of Pain | DAR | Ferrex | 4 | 9 | 0.444 | 1 | 1 | 7 | 3 | 17 | -14 | 0.333 | 1.889 |
| 131.  | Loki Ravens | ORC | loki | 4 | 9 | 0.444 | 1 | 1 | 7 | 3 | 20 | -17 | 0.333 | 2.222 |
| 132.  | Widows dawn | DAR | mizuko | 3 | 3 | 1.000 | 1 | 0 | 2 | 3 | 2 | 1 | 1.000 | 0.667 |
| 133.  | Holey Cross | HUM | Punkpogoer | 3 | 3 | 1.000 | 1 | 0 | 2 | 4 | 4 | 0 | 1.333 | 1.333 |
| 134.  | Legio DCIXXV | CHA | jdbecks | 3 | 2 | 1.500 | 1 | 0 | 1 | 3 | 3 | 0 | 1.500 | 1.500 |
| 135.  | The Voidrunners | SKA | Lotheric | 3 | 2 | 1.500 | 1 | 0 | 1 | 2 | 2 | 0 | 1.000 | 1.000 |
| 136.  | Prancing Fairy Dust | WOD | Knightsaber | 3 | 3 | 1.000 | 1 | 0 | 2 | 5 | 7 | -2 | 1.667 | 2.333 |
| 137.  | Mad Dog Mafia | GOB | telfordirving | 3 | 2 | 1.500 | 1 | 0 | 1 | 2 | 4 | -2 | 1.000 | 2.000 |
| 138.  | Naggaroth Dark Blades | DAR | Demodarius | 3 | 3 | 1.000 | 1 | 0 | 2 | 2 | 4 | -2 | 0.667 | 1.333 |
| 139.  | Lock Them Up | DWA | Rogue | 3 | 4 | 0.750 | 1 | 0 | 3 | 6 | 10 | -4 | 1.500 | 2.500 |
| 140.  | Rattus Tattus | SKA | ackblom12 | 3 | 5 | 0.600 | 1 | 0 | 4 | 4 | 8 | -4 | 0.800 | 1.600 |
| 141.  | Titans of Entropy | CHA | LunchMoney | 3 | 5 | 0.600 | 1 | 0 | 4 | 3 | 8 | -5 | 0.600 | 1.600 |
| 142.  | Squeak Or Die | SKA | Brudern | 3 | 5 | 0.600 | 1 | 0 | 4 | 7 | 13 | -6 | 1.400 | 2.600 |
| 143.  | Bad Mutha Blitzers | HUM | Stew | 3 | 3 | 1.000 | 1 | 0 | 2 | 3 | 9 | -6 | 1.000 | 3.000 |
| 144.  | Malekith's Marines | DAR | Bloodbaul | 3 | 5 | 0.600 | 1 | 0 | 4 | 2 | 9 | -7 | 0.400 | 1.800 |
| 145.  | Ace of Spades | DAR | The Gloater | 3 | 7 | 0.429 | 1 | 0 | 6 | 4 | 15 | -11 | 0.571 | 2.143 |
| 146.  | Hells Circus | HUM | Hell Bent | 3 | 9 | 0.333 | 1 | 0 | 8 | 4 | 17 | -13 | 0.444 | 1.889 |
| 147.  | SvS Black Gobbos | GOB | Demodarius | 3 | 8 | 0.375 | 1 | 0 | 7 | 3 | 17 | -14 | 0.375 | 2.125 |
| 148.  | Bad-Moon Rising | GOB | obtuse | 1 | 3 | 0.333 | 0 | 1 | 2 | 0 | 3 | -3 | 0.000 | 1.000 |
| 149.  | Da' Rocka Boyz | ORC | Stew | 1 | 3 | 0.333 | 0 | 1 | 2 | 1 | 5 | -4 | 0.333 | 1.667 |
| 150.  | Da Skanks | LIZ | Tuxedomask | 1 | 3 | 0.333 | 0 | 1 | 2 | 0 | 4 | -4 | 0.000 | 1.333 |
| 151.  | Iron Chieftains | DWA | Ferrex | 1 | 4 | 0.250 | 0 | 1 | 3 | 0 | 6 | -6 | 0.000 | 1.500 |
| 152.  | Blood Bay Butchers | HUM | Blacksierra | 0 | 3 | 0.000 | 0 | 0 | 3 | 1 | 5 | -4 | 0.333 | 1.667 |
| 153.  | Informal Homicide | ORC | Oppugn Votary | 0 | 3 | 0.000 | 0 | 0 | 3 | 1 | 6 | -5 | 0.333 | 2.000 |
| 154.  | Dirty Rotten Beast | CHA | Momofatts | 0 | 3 | 0.000 | 0 | 0 | 3 | 1 | 6 | -5 | 0.333 | 2.000 |
| 155.  | Nuffle's Warlords | DAR | JapeNZ | 0 | 5 | 0.000 | 0 | 0 | 5 | 4 | 11 | -7 | 0.800 | 2.200 |
| 156.  | Ragin Cajuns | CHA | DirtyCajun | 0 | 5 | 0.000 | 0 | 0 | 5 | 0 | 8 | -8 | 0.000 | 1.600 |
| 157.  | The Stray Kitten Club | HUM | BBDave522 | 0 | 5 | 0.000 | 0 | 0 | 5 | 0 | 10 | -10 | 0.000 | 2.000 |
| 158.  | Primal Mutations | CHA | acropolis | 0 | 7 | 0.000 | 0 | 0 | 7 | 1 | 14 | -13 | 0.143 | 2.000 |
"Sturm von Stahl" is a privatly organized League aimed for entertainment only, with no Commercial intentions. "Sturm von Stahl" is not linked and/or suported by Games Workshop Limited. Games Workshop Limited 2009. Blood Bowl, The Blood Bowl logo, GW, Games Workshop, Warhammer, the Warhammer Device, and all associated marks, logos, places, names, creatures, races and race insignia/devices/logos/symbols, vehicles, locations, weapons, team and team insignia, characters, products, illustrations and images from the Blood Bowl game and the Warhammer world are either ®, ™ and/or © Games Workshop Ltd 2000-2009., variably registered in the UK and other countries around the world, and used under license. All rights Reserved. All other trademarks, logos and copyrights are property of their respective owners.