| Pos. | Team | Race | Coach | Matches | Points | TDF | TDA | TDD | W | D | L | Avg. TDF | Avg. TDA | Avg. Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ratti Norvegici | SKA | Krampus | 104 | 200 | 180 | 113 | 67 | 62 | 14 | 28 | 1.731 | 1.087 | 1.923 |
| 2. | Street Fighters | HUM | ondoval | 105 | 162 | 141 | 124 | 17 | 46 | 24 | 35 | 1.343 | 1.181 | 1.543 |
| 3. | BrainDoctors | ORC | Elfic | 81 | 135 | 112 | 91 | 21 | 39 | 18 | 24 | 1.383 | 1.123 | 1.667 |
| 4. | In His Glorious Name | CHA | Alistairw | 73 | 130 | 107 | 79 | 28 | 37 | 19 | 17 | 1.466 | 1.082 | 1.781 |
| 5. | Peaceful Pacifists | CHA | Zitrone | 80 | 121 | 91 | 84 | 7 | 35 | 16 | 29 | 1.137 | 1.050 | 1.512 |
| 6. | Extremely Extreme | CHA | AlexM | 62 | 120 | 109 | 56 | 53 | 35 | 15 | 12 | 1.758 | 0.903 | 1.935 |
| 7. | Tree Shaggers | WOD | Rayvon | 83 | 119 | 154 | 136 | 18 | 34 | 17 | 32 | 1.855 | 1.639 | 1.434 |
| 8. | Da Booza Boyz | ORC | Mr Axe | 75 | 118 | 98 | 87 | 11 | 35 | 13 | 27 | 1.307 | 1.160 | 1.573 |
| 9. | 400lb Gorillas | ORC | bob152 | 70 | 117 | 93 | 68 | 25 | 34 | 15 | 21 | 1.329 | 0.971 | 1.671 |
| 10. | Aydindril Avengers | WOD | Darken-Rahl | 69 | 113 | 130 | 94 | 36 | 34 | 11 | 24 | 1.884 | 1.362 | 1.638 |
| 11. | Pan's Posse | WOD | Brudern | 65 | 108 | 148 | 94 | 54 | 33 | 9 | 23 | 2.277 | 1.446 | 1.662 |
| 12. | The Un-grateful Dead | NEC | Uldreg | 52 | 104 | 73 | 47 | 26 | 33 | 5 | 14 | 1.404 | 0.904 | 2.000 |
| 13. | Hungarian Hydras | DAE | klauser | 44 | 102 | 76 | 28 | 48 | 32 | 6 | 6 | 1.727 | 0.636 | 2.318 |
| 14. | CaRbb Heart of Midwarvian | DWA | Thsin | 58 | 101 | 74 | 50 | 24 | 29 | 14 | 15 | 1.276 | 0.862 | 1.741 |
| 15. | Bad Moon Gravestalkers | NEC | Lowie | 50 | 97 | 74 | 50 | 24 | 29 | 10 | 11 | 1.480 | 1.000 | 1.940 |
| 16. | The Real Gargamels | CHA | A-r-c-h-o-n | 52 | 96 | 73 | 49 | 24 | 29 | 9 | 14 | 1.404 | 0.942 | 1.846 |
| 17. | Resident Evils | NUR | caio | 50 | 95 | 70 | 34 | 36 | 28 | 11 | 11 | 1.400 | 0.680 | 1.900 |
| 18. | Jolly Rotters | NUR | Managarn | 53 | 94 | 72 | 46 | 26 | 28 | 10 | 15 | 1.358 | 0.868 | 1.774 |
| 19. | Heavy Metalworkers | DWA | Drumgor | 47 | 93 | 62 | 38 | 24 | 29 | 6 | 12 | 1.319 | 0.809 | 1.979 |
| 20. | Toxic Thrashers | NUR | Grimmsonn | 49 | 92 | 60 | 35 | 25 | 28 | 8 | 13 | 1.224 | 0.714 | 1.878 |
| 21. | CarBB The Killers | HUM | Mossmac | 73 | 89 | 82 | 103 | -21 | 25 | 14 | 34 | 1.123 | 1.411 | 1.219 |
| 22. | Blood Bay Blockers CaRBB | HUM | Blacksierra | 81 | 89 | 91 | 130 | -39 | 26 | 11 | 44 | 1.123 | 1.605 | 1.099 |
| 23. | Sunny Meadows Cemetary | UND | Phlameboy | 49 | 85 | 69 | 53 | 16 | 26 | 7 | 16 | 1.408 | 1.082 | 1.735 |
| 24. | Varyags of Miklagaard | NOR | d_fly | 50 | 84 | 68 | 57 | 11 | 24 | 12 | 14 | 1.360 | 1.140 | 1.680 |
| Pos. | Team | Race | Coach | Matches | Points | TDF | TDA | TDD | W | D | L | Avg. TDF | Avg. TDA | Avg. Points |
| 25. | Purple Gaze | LIZ | FisherKing | 40 | 83 | 66 | 36 | 30 | 25 | 8 | 7 | 1.650 | 0.900 | 2.075 |
| 26. | Biches Love us | DAR | fallen4rebirth | 72 | 82 | 81 | 108 | -27 | 23 | 13 | 36 | 1.125 | 1.500 | 1.139 |
| 27. | [F] Playing Dead | NEC | RADEK | 35 | 81 | 65 | 23 | 42 | 26 | 3 | 6 | 1.857 | 0.657 | 2.314 |
| 28. | Karnivourous K9's | CHA | HoleyDooley | 39 | 81 | 55 | 33 | 22 | 25 | 6 | 8 | 1.410 | 0.846 | 2.077 |
| 29. | The Pastafarians | NUR | ThoonHulk | 49 | 81 | 63 | 48 | 15 | 23 | 12 | 14 | 1.286 | 0.980 | 1.653 |
| 30. | Chaqua Golden Boys | LIZ | scaurus2000 | 47 | 80 | 76 | 40 | 36 | 23 | 11 | 13 | 1.617 | 0.851 | 1.702 |
| 31. | The Noldorin Blades | WOD | yumi_cheeseman | 32 | 79 | 94 | 18 | 76 | 25 | 4 | 3 | 2.938 | 0.562 | 2.469 |
| 32. | Beefeaters | CHA | redwolf95 | 41 | 79 | 53 | 31 | 22 | 23 | 10 | 8 | 1.293 | 0.756 | 1.927 |
| 33. | Stonecrushaz | ORC | ketzerhimself | 47 | 79 | 73 | 53 | 20 | 24 | 7 | 16 | 1.553 | 1.128 | 1.681 |
| 34. | Chaos Cult of Cthulhu | CHA | Haugster | 39 | 78 | 54 | 29 | 25 | 24 | 6 | 9 | 1.385 | 0.744 | 2.000 |
| 35. | The Ragnarok Reaver's | CHA | TheMoodyOne | 45 | 78 | 57 | 41 | 16 | 23 | 9 | 13 | 1.267 | 0.911 | 1.733 |
| 36. | Creeping Doom | DWA | ShivaX | 42 | 77 | 52 | 42 | 10 | 24 | 5 | 13 | 1.238 | 1.000 | 1.833 |
| 37. | Lo Tek Looters | ORC | Loathian | 40 | 76 | 63 | 35 | 28 | 22 | 10 | 8 | 1.575 | 0.875 | 1.900 |
| 38. | Cavorting with Delight | CHA | Obtuse | 66 | 76 | 54 | 80 | -26 | 22 | 10 | 34 | 0.818 | 1.212 | 1.152 |
| 39. | The Spaghetti Cats | NEC | nethershadow | 38 | 73 | 58 | 35 | 23 | 22 | 7 | 9 | 1.526 | 0.921 | 1.921 |
| 40. | Sturming Stahl | CHA | Henk-Jan | 46 | 73 | 69 | 49 | 20 | 22 | 7 | 17 | 1.500 | 1.065 | 1.587 |
| 41. | The Stargazers | HUM | Lotheric | 53 | 72 | 74 | 80 | -6 | 21 | 9 | 23 | 1.396 | 1.509 | 1.358 |
| 42. | Puff The Magic Dragons | LIZ | King Gordy | 58 | 72 | 73 | 81 | -8 | 19 | 15 | 24 | 1.259 | 1.397 | 1.241 |
| 43. | Black Mountain Girders | DWA | MacSteady | 67 | 72 | 57 | 85 | -28 | 18 | 18 | 31 | 0.851 | 1.269 | 1.075 |
| 44. | Banned in SvS | HIE | Geryon | 37 | 71 | 73 | 34 | 39 | 22 | 5 | 10 | 1.973 | 0.919 | 1.919 |
| 45. | Liverdrool FC | SKA | Rippys | 36 | 69 | 68 | 40 | 28 | 20 | 9 | 7 | 1.889 | 1.111 | 1.917 |
| 46. | Undead Men Walking | NEC | Hoyleyboy | 34 | 69 | 52 | 26 | 26 | 21 | 6 | 7 | 1.529 | 0.765 | 2.029 |
| 47. | Blood Omen | DAR | ZeZeeg | 31 | 68 | 55 | 24 | 31 | 21 | 5 | 5 | 1.774 | 0.774 | 2.194 |
| 48. | Rump Pounder | DWA | Das Evil | 64 | 68 | 44 | 80 | -36 | 20 | 8 | 36 | 0.688 | 1.250 | 1.062 |
| 49. | Stink Fist | NUR | WastedTrojan | 37 | 66 | 48 | 35 | 13 | 19 | 9 | 9 | 1.297 | 0.946 | 1.784 |
| Pos. | Team | Race | Coach | Matches | Points | TDF | TDA | TDD | W | D | L | Avg. TDF | Avg. TDA | Avg. Points |
| 50. | Alcoholics Unanymous | NOR | WastedTrojan | 43 | 66 | 53 | 46 | 7 | 19 | 9 | 15 | 1.233 | 1.070 | 1.535 |
| 51. | Sundancer's Hug Squad | DAR | ackblom12 | 40 | 65 | 56 | 45 | 11 | 19 | 8 | 13 | 1.400 | 1.125 | 1.625 |
| 52. | Pretty Pink Pansies | CHA | orabbi | 55 | 64 | 49 | 75 | -26 | 16 | 16 | 23 | 0.891 | 1.364 | 1.164 |
| 53. | Have Another Lick | DAE | allie | 28 | 62 | 49 | 28 | 21 | 19 | 5 | 4 | 1.750 | 1.000 | 2.214 |
| 54. | Vargstein Blood Dolls | AMA | Demodarius | 48 | 62 | 44 | 49 | -5 | 16 | 14 | 18 | 0.917 | 1.021 | 1.292 |
| 55. | St Domingos | HUM | telfordirving | 53 | 60 | 58 | 69 | -11 | 17 | 9 | 27 | 1.094 | 1.302 | 1.132 |
| 56. | The Funkadelics | DAR | Uldreg | 34 | 59 | 57 | 33 | 24 | 17 | 8 | 9 | 1.676 | 0.971 | 1.735 |
| 57. | The Kebabs | DWA | kebabslayer | 24 | 58 | 40 | 16 | 24 | 19 | 1 | 4 | 1.667 | 0.667 | 2.417 |
| 58. | Athel Loren Defenders | WOD | HoloDante | 38 | 57 | 77 | 60 | 17 | 17 | 6 | 15 | 2.026 | 1.579 | 1.500 |
| 59. | Sauria Scincidae | LIZ | Henndog | 39 | 57 | 48 | 44 | 4 | 16 | 9 | 14 | 1.231 | 1.128 | 1.462 |
| 60. | Vidar's Will | NOR | Lotheric | 49 | 57 | 47 | 54 | -7 | 16 | 9 | 24 | 0.959 | 1.102 | 1.163 |
| 61. | Odin's Warlords | NOR | JapeNZ | 49 | 57 | 54 | 67 | -13 | 16 | 9 | 24 | 1.102 | 1.367 | 1.163 |
| 62. | SF Forty Miners | DWA | Lowie | 26 | 56 | 39 | 23 | 16 | 18 | 2 | 6 | 1.500 | 0.885 | 2.154 |
| 63. | P'Elvic Stompers | ELF | Suido | 41 | 56 | 60 | 58 | 2 | 15 | 11 | 15 | 1.463 | 1.415 | 1.366 |
| 64. | A Few Dead Men | NEC | Eldrath | 33 | 55 | 42 | 31 | 11 | 15 | 10 | 8 | 1.273 | 0.939 | 1.667 |
| 65. | MLOTKI | CHA | cegiel | 44 | 55 | 41 | 52 | -11 | 14 | 13 | 17 | 0.932 | 1.182 | 1.250 |
| 66. | Alucard Avengers | VAM | zezeeg | 36 | 53 | 44 | 36 | 8 | 13 | 14 | 9 | 1.222 | 1.000 | 1.472 |
| 67. | Hot Dawgz | ORC | Stirlitz | 47 | 53 | 40 | 48 | -8 | 14 | 11 | 22 | 0.851 | 1.021 | 1.128 |
| 68. | RottenRats | SKA | Andreas | 31 | 52 | 56 | 43 | 13 | 16 | 4 | 11 | 1.806 | 1.387 | 1.677 |
| 69. | Boyz in Blue | ORC | KillerPeach | 29 | 52 | 34 | 23 | 11 | 15 | 7 | 7 | 1.172 | 0.793 | 1.793 |
| 70. | AlmightyLordsOfDarkness | CHA | thegloater | 39 | 52 | 42 | 50 | -8 | 15 | 7 | 17 | 1.077 | 1.282 | 1.333 |
| 71. | That 70's Show | SKA | cyrock1 | 47 | 52 | 74 | 86 | -12 | 13 | 13 | 21 | 1.574 | 1.830 | 1.106 |
| 72. | The Red Crossers | ORC | ThoonHulk | 25 | 51 | 41 | 20 | 21 | 16 | 3 | 6 | 1.640 | 0.800 | 2.040 |
| 73. | Da Coldcliffe Cripplas | ORC | NinjaGammaMan | 33 | 51 | 31 | 31 | 0 | 14 | 9 | 10 | 0.939 | 0.939 | 1.545 |
| 74. | Dread Dead Dreggs | DAR | Jix7bros | 50 | 51 | 56 | 69 | -13 | 14 | 9 | 27 | 1.120 | 1.380 | 1.020 |
| Pos. | Team | Race | Coach | Matches | Points | TDF | TDA | TDD | W | D | L | Avg. TDF | Avg. TDA | Avg. Points |
| 75. | DwarvenGiants | DWA | DwarvenTitans | 39 | 50 | 37 | 47 | -10 | 13 | 11 | 15 | 0.949 | 1.205 | 1.282 |
| 76. | Topi di Campagna | SKA | angior | 31 | 49 | 48 | 39 | 9 | 15 | 4 | 12 | 1.548 | 1.258 | 1.581 |
| 77. | Poets of Karond Kar | DAE | jawe | 36 | 49 | 54 | 49 | 5 | 14 | 7 | 15 | 1.500 | 1.361 | 1.361 |
| 78. | Lords of Ruin | DAR | Asphyxious | 37 | 49 | 47 | 53 | -6 | 15 | 4 | 18 | 1.270 | 1.432 | 1.324 |
| 79. | Whiteskullz | CHA | HoloDante | 29 | 48 | 40 | 30 | 10 | 13 | 9 | 7 | 1.379 | 1.034 | 1.655 |
| 80. | Keepers of the 7 keys | UND | Jakerbeef | 34 | 48 | 40 | 40 | 0 | 13 | 9 | 12 | 1.176 | 1.176 | 1.412 |
| 81. | CaRBB - The Kebabs | WOD | kebabslayer | 16 | 46 | 42 | 8 | 34 | 15 | 1 | 0 | 2.625 | 0.500 | 2.875 |
| 82. | AngryBirds | NEC | ElfiC | 23 | 46 | 34 | 22 | 12 | 14 | 4 | 5 | 1.478 | 0.957 | 2.000 |
| 83. | Tribe Ugly | NUR | TriBeCa99 | 22 | 44 | 30 | 16 | 14 | 13 | 5 | 4 | 1.364 | 0.727 | 2.000 |
| 84. | Cult of Slaver SVS | CHA | cbbakke | 33 | 44 | 35 | 42 | -7 | 13 | 5 | 15 | 1.061 | 1.273 | 1.333 |
| 85. | Slakelick's Devotees | NUR | Zephire | 27 | 43 | 36 | 29 | 7 | 12 | 7 | 8 | 1.333 | 1.074 | 1.593 |
| 86. | Bruchvald Jammers | HUM | Jon | 31 | 43 | 39 | 33 | 6 | 11 | 10 | 10 | 1.258 | 1.065 | 1.387 |
| 87. | Har Ganeth Bladerunners | DAR | Lowie | 34 | 42 | 55 | 51 | 4 | 12 | 6 | 16 | 1.618 | 1.500 | 1.235 |
| 88. | Disarray | CHA | McClane | 29 | 42 | 33 | 35 | -2 | 11 | 9 | 9 | 1.138 | 1.207 | 1.448 |
| 89. | Morkheim Maraudaz | ORC | grayson1337 | 20 | 41 | 28 | 13 | 15 | 12 | 5 | 3 | 1.400 | 0.650 | 2.050 |
| 90. | Tremblers | HUM | Kapitan | 31 | 41 | 41 | 47 | -6 | 11 | 8 | 12 | 1.323 | 1.516 | 1.323 |
| 91. | Turtle Power | LIZ | Zelithius | 33 | 41 | 36 | 42 | -6 | 13 | 2 | 18 | 1.091 | 1.273 | 1.242 |
| 92. | Gruff Riders | CHA | Farmer1919 | 29 | 41 | 27 | 34 | -7 | 13 | 2 | 14 | 0.931 | 1.172 | 1.414 |
| 93. | CaRBB The Silver Bullets | ELF | Thsin | 22 | 40 | 41 | 23 | 18 | 11 | 7 | 4 | 1.864 | 1.045 | 1.818 |
| 94. | Terminated | KHE | ackblom12 | 41 | 40 | 32 | 50 | -18 | 9 | 13 | 19 | 0.780 | 1.220 | 0.976 |
| 95. | (svs) Cool kid club | HUM | Managarn | 28 | 39 | 38 | 38 | 0 | 12 | 3 | 13 | 1.357 | 1.357 | 1.393 |
| 96. | Shadowstain Slaughterers | CHA | NinjaGammaMan | 36 | 39 | 28 | 46 | -18 | 9 | 12 | 15 | 0.778 | 1.278 | 1.083 |
| 97. | The Meeces of Karag Dron | SKA | Mercy Flush | 37 | 39 | 47 | 68 | -21 | 11 | 6 | 20 | 1.270 | 1.838 | 1.054 |
| 98. | Total Bloody Mess!! | DAR | Rippys | 16 | 38 | 32 | 12 | 20 | 12 | 2 | 2 | 2.000 | 0.750 | 2.375 |
| 99. | Rollo's Rollers | NOR | croak3r | 28 | 38 | 35 | 43 | -8 | 11 | 5 | 12 | 1.250 | 1.536 | 1.357 |
| Pos. | Team | Race | Coach | Matches | Points | TDF | TDA | TDD | W | D | L | Avg. TDF | Avg. TDA | Avg. Points |
| 100. | After Dark | DAR | Megrim | 42 | 38 | 53 | 68 | -15 | 11 | 5 | 26 | 1.262 | 1.619 | 0.905 |
| 101. | Angry running Beer Mugs | DWA | Widow | 34 | 38 | 30 | 46 | -16 | 11 | 5 | 18 | 0.882 | 1.353 | 1.118 |
| 102. | Flesh is Weaker | UND | Holy Terror | 16 | 37 | 23 | 10 | 13 | 12 | 1 | 3 | 1.438 | 0.625 | 2.312 |
| 103. | SvS Headhunters | KHE | Feverish Loser | 22 | 37 | 22 | 18 | 4 | 10 | 7 | 5 | 1.000 | 0.818 | 1.682 |
| 104. | GWARriors | CHA | Tsarcastic | 22 | 37 | 25 | 26 | -1 | 12 | 1 | 9 | 1.136 | 1.182 | 1.682 |
| 105. | The HateMarch Horrors | NUR | telfordirving | 26 | 36 | 29 | 26 | 3 | 11 | 3 | 12 | 1.115 | 1.000 | 1.385 |
| 106. | New Orc Futbol Giants | ORC | thasmodius | 25 | 36 | 30 | 28 | 2 | 11 | 3 | 11 | 1.200 | 1.120 | 1.440 |
| 107. | Fang Fingers | LIZ | Alex1939 | 29 | 36 | 32 | 47 | -15 | 10 | 6 | 13 | 1.103 | 1.621 | 1.241 |
| 108. | The Inquisitorial Cowboys | HUM | Obtuse | 36 | 36 | 35 | 51 | -16 | 10 | 6 | 20 | 0.972 | 1.417 | 1.000 |
| 109. | W.A.S.P. Team | AMA | scaurus2000 | 21 | 35 | 29 | 18 | 11 | 10 | 5 | 6 | 1.381 | 0.857 | 1.667 |
| 110. | Los Angulos de la Muerte | AMA | TheMoodyOne | 22 | 35 | 31 | 22 | 9 | 10 | 5 | 7 | 1.409 | 1.000 | 1.591 |
| 111. | Wakatipu Warlords | DAR | JapeNZ | 29 | 35 | 45 | 42 | 3 | 10 | 5 | 14 | 1.552 | 1.448 | 1.207 |
| 112. | E.C.'s Plague Bearers | SKA | EastCoast | 31 | 35 | 41 | 53 | -12 | 10 | 5 | 16 | 1.323 | 1.710 | 1.129 |
| 113. | Informal Homicide | ORC | Oppugn Votary | 37 | 32 | 26 | 50 | -24 | 8 | 8 | 21 | 0.703 | 1.351 | 0.865 |
| 114. | Da Bruisers | ORC | danbond | 45 | 32 | 28 | 97 | -69 | 8 | 8 | 29 | 0.622 | 2.156 | 0.711 |
| 115. | Apple Tree Avengers | WOD | Dosss | 18 | 31 | 31 | 22 | 9 | 9 | 4 | 5 | 1.722 | 1.222 | 1.722 |
| 116. | Darkest Ducks | DAE | SesshouBB | 25 | 31 | 32 | 30 | 2 | 9 | 4 | 12 | 1.280 | 1.200 | 1.240 |
| 117. | Putrid Legion | NUR | zezeeg | 31 | 31 | 27 | 39 | -12 | 6 | 13 | 12 | 0.871 | 1.258 | 1.000 |
| 118. | The K.O.s | CHA | Frubeng | 22 | 30 | 24 | 25 | -1 | 9 | 3 | 10 | 1.091 | 1.136 | 1.364 |
| 119. | The Blizzardmen | LIZ | claaaams | 19 | 29 | 24 | 17 | 7 | 8 | 5 | 6 | 1.263 | 0.895 | 1.526 |
| 120. | BiancoNeri | DAE | angior | 14 | 29 | 19 | 13 | 6 | 9 | 2 | 3 | 1.357 | 0.929 | 2.071 |
| 121. | Asgardian Avatars | NOR | DHLB | 31 | 29 | 29 | 47 | -18 | 8 | 5 | 18 | 0.935 | 1.516 | 0.935 |
| 122. | goalscorers | ORC | bloodyhell | 14 | 28 | 16 | 9 | 7 | 9 | 1 | 4 | 1.143 | 0.643 | 2.000 |
| 123. | Holey Cross | HUM | Punkpogoer | 20 | 28 | 24 | 24 | 0 | 8 | 4 | 8 | 1.200 | 1.200 | 1.400 |
| 124. | Blood Scale Predators | LIZ | ZeZeeg | 11 | 26 | 19 | 5 | 14 | 8 | 2 | 1 | 1.727 | 0.455 | 2.364 |
| Pos. | Team | Race | Coach | Matches | Points | TDF | TDA | TDD | W | D | L | Avg. TDF | Avg. TDA | Avg. Points |
| 125. | Creutzfeld Jacob Memorial | NUR | FisherKing | 12 | 26 | 17 | 8 | 9 | 8 | 2 | 2 | 1.417 | 0.667 | 2.167 |
| 126. | Coolswamp Bogcrocs | LIZ | clownevil07 | 23 | 26 | 21 | 37 | -16 | 8 | 2 | 13 | 0.913 | 1.609 | 1.130 |
| 127. | Vargstein Warriors | NEC | Demodarius | 11 | 25 | 14 | 6 | 8 | 8 | 1 | 2 | 1.273 | 0.545 | 2.273 |
| 128. | Shattered Horns | CHA | C4RoCKeT | 22 | 25 | 17 | 32 | -15 | 7 | 4 | 11 | 0.773 | 1.455 | 1.136 |
| 129. | Green Guard | WOE | Haugster | 11 | 24 | 24 | 11 | 13 | 7 | 3 | 1 | 2.182 | 1.000 | 2.182 |
| 130. | Bellum Viridis | WOD | Horrigan | 16 | 24 | 28 | 22 | 6 | 7 | 3 | 6 | 1.750 | 1.375 | 1.500 |
| 131. | Da 'Ead Basha's | ORC | TheMoodyOne | 15 | 24 | 17 | 12 | 5 | 7 | 3 | 5 | 1.133 | 0.800 | 1.600 |
| 132. | Crown Royale | NUR | frubeng | 32 | 24 | 23 | 40 | -17 | 4 | 12 | 16 | 0.719 | 1.250 | 0.750 |
| 133. | Nuffle's Warlords | DAR | JapeNZ | 20 | 23 | 23 | 27 | -4 | 7 | 2 | 11 | 1.150 | 1.350 | 1.150 |
| 134. | Orcs yet again | ORC | Furril | 20 | 23 | 14 | 24 | -10 | 6 | 5 | 9 | 0.700 | 1.200 | 1.150 |
| 135. | Black Crag 'Eadkrushas | ORC | Khonner | 22 | 23 | 18 | 39 | -21 | 7 | 2 | 13 | 0.818 | 1.773 | 1.045 |
| 136. | Babylonian Scions | SKA | Mr Axe | 13 | 21 | 22 | 12 | 10 | 6 | 3 | 4 | 1.692 | 0.923 | 1.615 |
| 137. | Shadow Scramblers | SKA | Greyjoy | 16 | 21 | 23 | 23 | 0 | 6 | 3 | 7 | 1.438 | 1.438 | 1.312 |
| 138. | Little Miss Ghouls | UND | LunchMoney | 17 | 21 | 16 | 21 | -5 | 6 | 3 | 8 | 0.941 | 1.235 | 1.235 |
| 139. | Harbingers of Mishap | DAE | Feverish Loser | 9 | 20 | 16 | 9 | 7 | 6 | 2 | 1 | 1.778 | 1.000 | 2.222 |
| 140. | Minecity Slashers | DWA | Miroque | 11 | 20 | 14 | 10 | 4 | 5 | 5 | 1 | 1.273 | 0.909 | 1.818 |
| 141. | Who Dares Wins | SKA | Brudern | 18 | 20 | 25 | 33 | -8 | 5 | 5 | 8 | 1.389 | 1.833 | 1.111 |
| 142. | Orckham's Razors | ORC | Stirlitz | 18 | 19 | 15 | 25 | -10 | 5 | 4 | 9 | 0.833 | 1.389 | 1.056 |
| 143. | Unholy Knights of Khorne | CHA | the_pied_piper | 25 | 19 | 11 | 32 | -21 | 5 | 4 | 16 | 0.440 | 1.280 | 0.760 |
| 144. | -LOST- | WOD | AlexM | 9 | 18 | 25 | 9 | 16 | 6 | 0 | 3 | 2.778 | 1.000 | 2.000 |
| 145. | Hamelin Heralds | SKA | Gorgul | 10 | 18 | 18 | 10 | 8 | 5 | 3 | 2 | 1.800 | 1.000 | 1.800 |
| 146. | The Twinblades | DAR | Brudern | 9 | 18 | 17 | 9 | 8 | 6 | 0 | 3 | 1.889 | 1.000 | 2.000 |
| 147. | Macabre Dansers | UND | Feverish Loser | 10 | 18 | 12 | 6 | 6 | 5 | 3 | 2 | 1.200 | 0.600 | 1.800 |
| 148. | Nuffle's Pleasure Girls | AMA | Zaldrak | 11 | 18 | 15 | 14 | 1 | 5 | 3 | 3 | 1.364 | 1.273 | 1.636 |
| 149. | The Golden Arrows | ELF | Gibzz | 17 | 18 | 23 | 31 | -8 | 5 | 3 | 9 | 1.353 | 1.824 | 1.059 |
| Pos. | Team | Race | Coach | Matches | Points | TDF | TDA | TDD | W | D | L | Avg. TDF | Avg. TDA | Avg. Points |
| 150. | high and mighty Knights | HIE | EastCoast | 20 | 18 | 17 | 35 | -18 | 5 | 3 | 12 | 0.850 | 1.750 | 0.900 |
| 151. | The Tree Fellas | WOE | KingEup | 31 | 18 | 36 | 69 | -33 | 5 | 3 | 23 | 1.161 | 2.226 | 0.581 |
| 152. | Evil is Sexy | DAE | Zaldrak | 10 | 17 | 21 | 8 | 13 | 5 | 2 | 3 | 2.100 | 0.800 | 1.700 |
| 153. | Celtic Myth Makers | DAE | danton | 10 | 17 | 17 | 11 | 6 | 5 | 2 | 3 | 1.700 | 1.100 | 1.700 |
| 154. | Nor'Eastern Brewmasters | DWA | EastCoast | 14 | 17 | 13 | 12 | 1 | 5 | 2 | 7 | 0.929 | 0.857 | 1.214 |
| 155. | The Neuterers | AMA | Brudern | 11 | 17 | 12 | 11 | 1 | 5 | 2 | 4 | 1.091 | 1.000 | 1.545 |
| 156. | Long Fjord Hakkers | TBN | macsteady | 22 | 17 | 17 | 32 | -15 | 3 | 8 | 11 | 0.773 | 1.455 | 0.773 |
| 157. | Frolicking Doom | UND | Sestare | 20 | 17 | 16 | 31 | -15 | 5 | 2 | 13 | 0.800 | 1.550 | 0.850 |
| 158. | Grunk'z He'vy Boyz | ORC | Grunkzzz | 18 | 17 | 10 | 27 | -17 | 5 | 2 | 11 | 0.556 | 1.500 | 0.944 |
| 159. | Da Draguns | ORC | Ansbach | 7 | 16 | 10 | 2 | 8 | 5 | 1 | 1 | 1.429 | 0.286 | 2.286 |
| 160. | 13.5 Twisted Terrors | SKA | orabbi | 9 | 16 | 16 | 12 | 4 | 4 | 4 | 1 | 1.778 | 1.333 | 1.778 |
| 161. | Osaka Dragons | HUM | Booncabal76 | 9 | 16 | 19 | 17 | 2 | 5 | 1 | 3 | 2.111 | 1.889 | 1.778 |
| 162. | Disentombed Disaster | UND | Andreas | 9 | 16 | 9 | 8 | 1 | 5 | 1 | 3 | 1.000 | 0.889 | 1.778 |
| 163. | Moradins Crew | DWA | DHLB | 15 | 16 | 13 | 20 | -7 | 4 | 4 | 7 | 0.867 | 1.333 | 1.067 |
| 164. | Littletoofs Waaaghband | ORC | godoChaos | 13 | 16 | 10 | 18 | -8 | 5 | 1 | 7 | 0.769 | 1.385 | 1.231 |
| 165. | Lords of the Long Count | LIZ | Feverish Loser | 9 | 15 | 12 | 6 | 6 | 4 | 3 | 2 | 1.333 | 0.667 | 1.667 |
| 166. | Da Bluddy Teef | ORC | d_fly | 6 | 15 | 11 | 5 | 6 | 5 | 0 | 1 | 1.833 | 0.833 | 2.500 |
| 167. | Pinnacle Phoenixes | HIE | Mr Axe | 10 | 15 | 20 | 15 | 5 | 4 | 3 | 3 | 2.000 | 1.500 | 1.500 |
| 168. | Sofa Kings | NOR | nethershad0w | 10 | 15 | 12 | 7 | 5 | 5 | 0 | 5 | 1.200 | 0.700 | 1.500 |
| 169. | Some Assembly Required | UND | TheMoodyOne | 10 | 15 | 14 | 10 | 4 | 4 | 3 | 3 | 1.400 | 1.000 | 1.500 |
| 170. | Helmsman Renegade's | CHA | Groney5 | 9 | 15 | 13 | 10 | 3 | 4 | 3 | 2 | 1.444 | 1.111 | 1.667 |
| 171. | Essence Of Agony | LIZ | Hoyleyboy | 9 | 15 | 10 | 8 | 2 | 4 | 3 | 2 | 1.111 | 0.889 | 1.667 |
| 172. | Southfield Lions | ELF | Catspaw | 10 | 15 | 13 | 12 | 1 | 4 | 3 | 3 | 1.300 | 1.200 | 1.500 |
| 173. | CaRBB Bats out of Hell | VAM | Thsin | 10 | 15 | 10 | 10 | 0 | 4 | 3 | 3 | 1.000 | 1.000 | 1.500 |
| 174. | The Soiled Ones | UND | Brudern | 14 | 15 | 12 | 22 | -10 | 4 | 3 | 7 | 0.857 | 1.571 | 1.071 |
| Pos. | Team | Race | Coach | Matches | Points | TDF | TDA | TDD | W | D | L | Avg. TDF | Avg. TDA | Avg. Points |
