| Pos. | Team | Pt. | W | D | L | Mat. | TDD |
|---|---|---|---|---|---|---|---|
| 1. | The Ragnarok Reaver's | 16 | 5 | 1 | 0 | 6 | 6 |
| 2. | Heavy Metalworkers | 10 | 3 | 1 | 2 | 6 | 4 |
| 3. | Ratti Norvegici | 10 | 3 | 1 | 1 | 5 | 2 |
| 4. | RottenRats | 10 | 3 | 1 | 2 | 6 | 1 |
| 5. | Stonecrushaz | 10 | 3 | 1 | 2 | 6 | 1 |
| 6. | Blood Omen | 9 | 3 | 0 | 2 | 5 | 2 |
| 7. | Lo Tek Looters | 9 | 3 | 0 | 2 | 5 | 2 |
| 8. | Tree Shaggers | 9 | 3 | 0 | 3 | 6 | 0 |
| 9. | Street Fighters | 5 | 1 | 2 | 2 | 5 | -1 |
| 10. | CarBB The Killers | 3 | 1 | 0 | 5 | 6 | -8 |
| 11. | BrainDoctors | 2 | 0 | 2 | 3 | 5 | -4 |
| 12. | Black Mountain Girders | 1 | 0 | 1 | 4 | 5 | -5 |
| As from Season VI Tie Breaker will change to TDD, Direct Match, TDF and finally a roll of a dice. Standings might not reflect this correctly!! | |||||||
| Pos. | Team | Pt. | W | D | L | Mat. | TDD |
|---|---|---|---|---|---|---|---|
| 1. | E.C.'s Plague Bearers | 12 | 4 | 0 | 1 | 5 | 6 |
| 2. | In His Glorious Name | 12 | 4 | 0 | 1 | 5 | 6 |
| 3. | CaRbb Heart of Midwarvian | 11 | 3 | 2 | 0 | 5 | 6 |
| 4. | After Dark | 10 | 3 | 1 | 1 | 5 | 7 |
| 5. | Har Ganeth Bladerunners | 10 | 3 | 1 | 1 | 5 | 6 |
| 6. | The Red Crossers | 10 | 3 | 1 | 1 | 5 | 4 |
| 7. | The Stargazers | 7 | 2 | 1 | 2 | 5 | 2 |
| 8. | Sundancer's Hug Squad | 4 | 1 | 1 | 3 | 5 | -1 |
| 9. | St Domingos | 4 | 1 | 1 | 3 | 5 | -3 |
| 10. | Fang Fingers | 3 | 1 | 0 | 4 | 5 | -11 |
| 11. | Shattered Horns | 3 | 1 | 0 | 4 | 5 | -12 |
| 12. | Gruff Riders | 0 | 0 | 0 | 5 | 5 | -10 |
| As from Season VI Tie Breaker will change to TDD, Direct Match, TDF and finally a roll of a dice. Standings might not reflect this correctly!! | |||||||
| Pos. | Team | Pt. | W | D | L | Mat. | TDD |
|---|---|---|---|---|---|---|---|
| 1. | Pan's Posse | 16 | 5 | 1 | 0 | 6 | 8 |
| 2. | The Noldorin Blades | 15 | 5 | 0 | 0 | 5 | 15 |
| 3. | The Funkadelics | 11 | 3 | 2 | 1 | 6 | 5 |
| 4. | The K.O.s | 10 | 3 | 1 | 1 | 5 | 2 |
| 5. | The Kebabs | 9 | 3 | 0 | 2 | 5 | 1 |
| 6. | Shadowstain Slaughterers | 5 | 1 | 2 | 2 | 5 | -1 |
| 7. | DwarvenGiants | 5 | 1 | 2 | 2 | 5 | -2 |
| 8. | Aydindril Avengers | 4 | 1 | 1 | 3 | 5 | 0 |
| 9. | Tremblers | 3 | 0 | 3 | 2 | 5 | -5 |
| 10. | Da Bruisers | 3 | 0 | 3 | 2 | 5 | -6 |
| 11. | MLOTKI | 2 | 0 | 2 | 1 | 3 | -2 |
| 12. | Pretty Pink Pansies | 1 | 0 | 1 | 4 | 5 | -9 |
| 13. | Black Crag 'Eadkrushas | 0 | 0 | 0 | 2 | 2 | -6 |
| As from Season VI Tie Breaker will change to TDD, Direct Match, TDF and finally a roll of a dice. Standings might not reflect this correctly!! | |||||||
| Pos. | Team | Pt. | W | D | L | Mat. | TDD |
|---|---|---|---|---|---|---|---|
| 1. | Beefeaters | 16 | 5 | 1 | 0 | 6 | 10 |
| 2. | Athel Loren Defenders | 15 | 5 | 0 | 0 | 5 | 17 |
| 3. | Blood Bay Blockers CaRBB | 13 | 4 | 1 | 1 | 6 | 5 |
| 4. | Cavorting with Delight | 10 | 3 | 1 | 2 | 6 | 0 |
| 5. | Da Booza Boyz | 9 | 3 | 0 | 2 | 5 | 0 |
| 6. | Extremely Extreme | 8 | 2 | 2 | 1 | 5 | 3 |
| 7. | Harbingers of Mishap | 7 | 2 | 1 | 1 | 4 | 1 |
| 8. | Biches Love us | 6 | 2 | 0 | 4 | 6 | -2 |
| 9. | Sisters of Khaine | 6 | 2 | 0 | 3 | 5 | -2 |
| 10. | MLOTKI | 3 | 1 | 0 | 1 | 2 | -1 |
| 11. | Da Draguns | 1 | 0 | 1 | 1 | 2 | -1 |
| 12. | Puff The Magic Dragons | 1 | 0 | 1 | 5 | 6 | -12 |
| 13. | Dirty Rotten Beast | 0 | 0 | 0 | 3 | 3 | -5 |
| 14. | SvS Black Gobbos | 0 | 0 | 0 | 5 | 5 | -13 |
| As from Season VI Tie Breaker will change to TDD, Direct Match, TDF and finally a roll of a dice. Standings might not reflect this correctly!! | |||||||
| Pos. | Team | Pt. | W | D | L | Mat. | TDD |
|---|---|---|---|---|---|---|---|
| 1. | Peaceful Pacifists | 13 | 4 | 1 | 0 | 5 | 9 |
| 2. | Total Bloody Mess!! | 13 | 4 | 1 | 0 | 5 | 8 |
| 3. | Rump Pounder | 10 | 3 | 1 | 1 | 5 | 1 |
| 4. | Turtle Power | 9 | 3 | 0 | 1 | 4 | 4 |
| 5. | AlmightyLordsOfDarkness | 9 | 3 | 0 | 2 | 5 | 0 |
| 6. | 400lb Gorillas | 8 | 2 | 2 | 1 | 5 | 3 |
| 7. | Lords of Ruin | 6 | 2 | 0 | 3 | 5 | -1 |
| 8. | Bruchvald Jammers | 5 | 1 | 2 | 2 | 5 | -1 |
| 9. | Unholy Knights of Khorne | 4 | 1 | 1 | 3 | 5 | -3 |
| 10. | Titans of Entropy | 3 | 1 | 0 | 4 | 5 | -5 |
| 11. | Bad Mutha Blitzers | 3 | 1 | 0 | 2 | 3 | -6 |
| 12. | Hamelin Heralds | 0 | 0 | 0 | 1 | 1 | -2 |
| 13. | Nuffle's Warlords | 0 | 0 | 0 | 5 | 5 | -7 |
| As from Season VI Tie Breaker will change to TDD, Direct Match, TDF and finally a roll of a dice. Standings might not reflect this correctly!! | |||||||
| Pos. | Team | Pt. | W | D | L | Mat. | TDD |
|---|---|---|---|---|---|---|---|
| 1. | Morkheim Maraudaz | 12 | 4 | 0 | 0 | 4 | 6 |
| 2. | Essence Of Agony | 9 | 3 | 0 | 0 | 3 | 4 |
| 3. | Bayou Bashers | 6 | 2 | 0 | 1 | 3 | 1 |
| 4. | Osaka Dragons | 6 | 2 | 0 | 1 | 3 | 0 |
| 5. | Lords of the Long Count | 4 | 1 | 1 | 1 | 3 | 1 |
| 6. | Widows dawn | 3 | 1 | 0 | 2 | 3 | 1 |
| 7. | Holey Cross | 3 | 1 | 0 | 2 | 3 | 0 |
| 8. | Lock Them Up | 3 | 1 | 0 | 3 | 4 | -4 |
| 9. | Da' Rocka Boyz | 1 | 0 | 1 | 2 | 3 | -4 |
| 10. | Informal Homicide | 0 | 0 | 0 | 3 | 3 | -5 |
| As from Season VI Tie Breaker will change to TDD, Direct Match, TDF and finally a roll of a dice. Standings might not reflect this correctly!! | |||||||
| Pos. | Team | Pt. | W | D | L | Mat. | TDD |
|---|---|---|---|---|---|---|---|
| 1. | Warpstone Cheese Eaters | 9 | 3 | 0 | 0 | 3 | 7 |
| 2. | Udder Chaos! | 9 | 3 | 0 | 0 | 3 | 4 |
| 3. | Legio DCIXXV | 3 | 1 | 0 | 1 | 2 | 0 |
| 4. | The Voidrunners | 3 | 1 | 0 | 1 | 2 | 0 |
| 5. | Naggaroth Dark Blades | 3 | 1 | 0 | 2 | 3 | -2 |
| 6. | Mad Dog Mafia | 3 | 1 | 0 | 1 | 2 | -2 |
| 7. | Ace of Spades | 0 | 0 | 0 | 2 | 2 | -3 |
| 8. | Blood Bay Butchers | 0 | 0 | 0 | 3 | 3 | -4 |
| As from Season VI Tie Breaker will change to TDD, Direct Match, TDF and finally a roll of a dice. Standings might not reflect this correctly!! | |||||||
"Sturm von Stahl" is a privatly organized League aimed for entertainment only, with no Commercial intentions. "Sturm von Stahl" is not linked and/or suported by Games Workshop Limited. Games Workshop Limited 2009. Blood Bowl, The Blood Bowl logo, GW, Games Workshop, Warhammer, the Warhammer Device, and all associated marks, logos, places, names, creatures, races and race insignia/devices/logos/symbols, vehicles, locations, weapons, team and team insignia, characters, products, illustrations and images from the Blood Bowl game and the Warhammer world are either ®, ™ and/or © Games Workshop Ltd 2000-2009., variably registered in the UK and other countries around the world, and used under license. All rights Reserved. All other trademarks, logos and copyrights are property of their respective owners.